Model | Description | Core in Stock? | Click below for picture | Reman in Stock? |
QSB or QST 15-60 | 15 thru 60HP, 127mm, belt drive airend. | Yes | picture | Yes |
QSB or QST 15-50 | 15 thru 50HP, 171mm, belt drive airend. | Yes | picture | No |
QSB-75 | 75HP, 127mm, belt drive airend. | Yes | No | |
QMB-30 | 30HP, encapsulated airend. | No | picture | No |
QMA-50 | 50HP, direct drive airend. | No | No | |
QMA-60 | 60HP, direct drive airend. | No | picture | No |
QMA-75 | 75HP, direct drive airend. | No | picture | No |
QMA-100 | 100HP, direct drive airend. | No | picture | No |
QMA-150 | 150HP, direct drive airend. | No | picture | No |
QSI-235 | 50HP, 204mm, direct drive airend. | Yes | picture | Yes |
QSI-245 | 50HP, 204mm, direct drive airend. | No | picture | No |
QSI-350 | 75HP, 204mm, direct drive airend. | Yes | picture | Yes |
QSI-350 Cold Jet | 75HP, 204mm, direct drive airend. | No | picture | No |
QSI-370 | 75HP, 204mm, direct drive airend. | No | picture | No |
QSI-490 | 100HP, 255mm, direct drive airend. | Yes | picture | Yes |
QSI-500 | 100HP, 255mm, direct drive airend. | No | picture | No |
QSI-740 | 150HP, 255mm, direct drive airend. | No | picture | No |
QSI-750 | 150HP, 255mm, direct drive airend. | No | picture | No |
QSVIF100 | 255mm, vacuum pump, direct drive airend | No | picture | No |
QSI-1000 | 200HP, 321mm, direct drive airend. | Yes | picture | No |
QSI-1250 | 250HP, 321mm, direct drive airend. | No | picture | No |
QSI-1500 | 300HP, 321mm, direct drive airend. | No | picture | No |
QA-100 | 100HP, 204mm airend. | No | No | |
QA-125 | 125HP, 204mm airend. | No | No | |
QA-150 | 150HP, 255mm airend. | No | picture | No |
QA-200 | 200-250HP, 255mm airend. | No | picture | No |
QA-300 | 300-350HP, 255mm airend. | No | No |
Airend inventory changes frequently. Please call 1-800-257-3623 for current stock status and pricing.