Model | Description | Core in Stock? | Click below for picture | Reman in Stock? |
U10 thru U25 series | 10 to 25HP, 85mm, 3 mounting feet, encapsulated airend. | Yes | picture | No |
U10 thru U25 series | 10 to 25HP, 85mm, 4 mounting feet, encapsulated airend. | Yes | Yes | |
U25 thru U50 series | 25 to 50HP, 100mm, encapsulated airend | Yes | picture | No |
100L thru 150H | 100 to 150cfm rated. SSR, 100mm airend. | Yes | picture | No |
EP10SE | 10HP, SE Series airend. Belt Driven | No | picture | No |
EP10 thru EP30-ESP | 10 to 30HP, ESP Series, airend. Belt driven. Manufactured by GHH. | Yes | picture | No |
EP20 | 20HP, Aluminum airend. | No | picture | No |
SP15 thru SP50 | 15 to 50HP, SSR, 100mm airend. Non Intellisys | Yes | picture | No |
EP15 thru EP50 | 15 to 50HP, SSR, 100mm airend. Non Intellisys | Yes | picture | No |
HP50, XF50 | 50HP, SSR, 100mm airend. Non Intellisys | Yes | picture | No |
SP15 thru SP50 | 15 to 50HP, SSR, 100mm airend. Intellisys | Yes | picture | No |
EP15 thru EP50 | 15 to 50HP, SSR, 100mm airend. Intellisys | Yes | picture | No |
HP50, XF50 | 50HP, SSR, 100mm airend. Intellisys | Yes | picture | No |
EP20 thru EP40SE | 20 to 40HP, SE Series airend. Belt driven. | No | picture | No |
EP40 thru EP50SE | 40 to 50HP, SE Series, 100mm airend. Belt driven. Manufactured by Ingersoll Rand. | Yes | picture | No |
EP30 thru 40SE-GHH | 30 & 40HP, SE Series, manufactured by GHH | No | picture | No |
EP50SE-GHH | 50HP, SE Series, manufactured by GHH. Style 1 | No | picture | No |
EP50SE-GHH | 50HP, SE Series, manufactured by GHH. Style 2 | No | picture | No |
EP60SE-GHH | 60HP, SE Series, manufactured by GHH | No | picture | No |
200L thru 250H | 200 to 250cfm rated. SSR, 127.5mm airend. | Yes | No | |
PA50 & PA60 | 50 & 60HP, Pacair, 127.5mm airend. | Yes | No | |
XFE50 | 50HP, SSR, 127.5mm airend | Yes | No | |
HP/EP/SP/ XF60 | 60HP, SSR, 127.5mm airend | Yes | No | |
PA75 thru PA100 | 75 to 100HP, 163mm airend. Manufactured by Kobe Indus. | Yes | Yes | |
300L thru 500L | 300 to 500cfm rated. SSR, 178.5mm airend. | Yes | picture | Yes |
EP/SP/HP/XF 75 thru 100 | 75 to 100HP, SSR, 178.5mm airend. | Yes | picture | Yes |
PA75, PA75V | 75HP, Pacair, 178.5mm airend. | Yes | Yes | |
PA100 thru PA125V | 100 to 125HP, Pacair, 226mm airend. | Yes | Yes | |
PA125 thru PA150 | 125 to 150HP, 204mm airend. Manufactured by Kobe Indus. | Yes | Yes | |
500H thru 800L | 500 to 800cfm rated. SSR, 226mm airend. | Yes | picture | No |
SSR125 thru SSR200 | 125 to 200HP, SSR, 226mm airend. | Yes | picture | Yes |
XF/EP/HP 125 thru 200 | 125 to 200HP, SSR, 226mm airend. | Yes | picture | Yes |
800H thru 1500H | 800 to 1500cfm rated. SSR, 255mm airend. | Yes | picture | No |
PA150 thru PA300V | 150 to 300HP, Pacair, 255mm airend. | Yes | picture | No |
XF/EP/HP 250 thru 300 | 250 to 300HP, SSR, 255mm airend. | Yes | No | |
XF350 thru XF400 | 350 to 400HP, SSR, 304mm airend. | Yes | picture | No |
EP/HP 350 thru 450 | 350 to 450HP, SSR, 304mm airend. | Yes | picture | No |
XFE/EPE/HPE 300 | 300HP, SSR, 304mm airend. | Yes | picture | No |
SSR3000 series | 450 to 718HP, 350mm airend | Yes | picture | Yes |
PORTABLE AIRENDS | ||||
Model | Description | Core in Stock? | Click below for picture | Reman in Stock? |
P175D, P185D | Portable, 100mm, 175-185 cfm | No | picture | No |
P250D | Portable, 127mm, 250 cfm | No | picture | No |
Drill Rig | Portable, 178mm, 640cfm | No | picture | No |
P1300 - P1600 | Portable, 255mm, 1300-1600cfm | No | picture | No |
2-STAGE AIRENDS | ||||
Model | Description | Core in Stock? | Click below for picture | Reman in Stock? |
EPE/HP/XF 100 thru 200S2 | 2 Stage, 297/241mm | No | picture | No |
Airend inventory changes frequently. Please call 1-800-257-3623 for current stock status and pricing.